
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Brookside | 1 | $69,900 | 900 | 1965 |
| Brookside Court Condominiums | 1 | $99,900 | 1151 | 1965 |
| Cedarwood Of Edina | 1 | $65,000 | 768 | 1971 |
| Centennial Lakes | 1 | $92,900 | 1010 | 1989 |
| Condo # 0070-4370 Brookside | 1 | $84,500 | 1087 | 1965 |
| Fountain Woods | 1 | $64,900 | 903 | 1972 |
| Heatherton Of Edina | 1 | $75,000 | 1080 | 1970 |
| Manor Homes Of Edina | 1 | $84,900 | 1083 | 1983 |
| Parklawn | 2 | $58,250 | 815 | 1966 |
| Southdale Gardens | 1 | $64,900 | 1080 | 1964 |
| Southdale Gardens Of Edina | 1 | $59,900 | 842 | 1964 |
| The Yorker | 1 | $100,000 | 1805 | 1968 |
| Windwood | 2 | $95,000 | 1135 | 1975 |
| Windwood Condos | 1 | $99,000 | 1250 | 1972 |
| York Of Edina | 1 | $85,000 | 1250 | 1966 |
| $100K - $200K | ||||
| Brookside Condominium | 1 | $119,900 | 1229 | 1965 |
| Brookside Condominiums | 3 | $124,133 | 1252 | 1965 |
| Brookside Condos | 2 | $155,250 | 1278 | 1965 |
| Centennial Lakes Village | 1 | $129,900 | 1060 | 1989 |
| Dewey Hill West | 2 | $154,900 | 1435 | 1980 |
| Edinborough | 4 | $112,425 | 915 | 1986 |
| Edinborough Village Homes | 1 | $139,900 | 1000 | 1986 |
| Fountain Woods | 1 | $149,900 | 1300 | 1972 |
| France Way Condominiums | 1 | $199,000 | 950 | 1960 |
| Lewis Ridge Condominiums | 1 | $199,900 | 1744 | 1984 |
| Londonderry | 1 | $189,900 | 1570 | 1972 |
| Manor Homes Of Edina | 5 | $133,560 | 1203 | 1981 |
| Nine Mile Village | 1 | $169,000 | 1300 | 1978 |
| Point Of France | 1 | $139,900 | 1155 | 1975 |
| The Colony At Edina | 1 | $119,000 | 1040 | 1964 |
| The Yorker | 2 | $139,950 | 1952 | 1968 |
| Village Homes Of Edinborough | 3 | $111,567 | 945 | 1986 |
| West Minneapolis Heights | 1 | $180,900 | 1272 | 1948 |
| Windwood | 3 | $105,000 | 1140 | 1974 |
| Windwood Condominiums | 1 | $125,000 | 1250 | 1972 |
| York Condos | 3 | $120,300 | 1300 | 1976 |
| York Of Edina | 4 | $117,925 | 1413 | 1966 |
| York Plaza | 3 | $146,967 | 1616 | 1976 |
| $200K - $300K | ||||
| Blake Ridge | 1 | $259,500 | 1675 | 1974 |
| Blake Ridge Condo | 1 | $229,900 | 1784 | 1974 |
| Brookveiw Heights | 1 | $269,000 | 1188 | 1954 |
| Cahill Of Edina | 1 | $274,000 | 1807 | 1987 |
| Creekside | 2 | $234,486 | 1216 | 2007 |
| Dewey Hill | 1 | $239,900 | 1838 | 1980 |
| Dewey Hill Rd East | 1 | $220,000 | 1435 | 1980 |
| Dewey Hill South | 1 | $240,000 | 2000 | 1998 |
| Dewey Hill West | 3 | $242,633 | 1569 | 1980 |
| Dewey Hills South | 1 | $239,900 | 1590 | 1995 |
| Edinbrook | 2 | $263,850 | 1094 | 1952 |
| Fairfax | 1 | $274,000 | 1393 | 1955 |
| France Way Condominiums | 1 | $234,900 | 950 | 1960 |
| Hills Of Braemar | 1 | $268,200 | 1609 | 1974 |
| Interlachen Point Townhomes | 1 | $249,900 | 1438 | 1984 |
| Lanterns | 2 | $242,500 | 1230 | 1971 |
| Lewis Ridge | 1 | $299,900 | 1744 | 1984 |
| Londonderry | 1 | $249,900 | 1743 | 1972 |
| Point Of France | 1 | $289,900 | 2538 | 1975 |
| $300K - $500K | ||||
| Braemar Hills | 1 | $380,000 | 2660 | 1994 |
| Creekside | 2 | $361,427 | 1739 | 2007 |
| Edina Highpointe Condominiums | 1 | $379,000 | 2426 | 1984 |
| Edina Regency | 1 | $369,900 | 1990 | 1980 |
| Ediona Highlands | 1 | $495,000 | 2450 | 1951 |
| Grandview Square | 5 | $421,360 | 1792 | 2003 |
| Lake Cornelia | 1 | $435,000 | 2132 | 1970 |
| Lewis Ridge | 1 | $349,000 | 2100 | 1984 |
| Savory Addn | 1 | $409,900 | 1628 | 1968 |
| South Harriet Park | 1 | $479,000 | 1388 | 1948 |
| The Habitat | 2 | $392,450 | 1995 | 1983 |
| The Henley Of Edina | 1 | $470,000 | 1678 | 1994 |
| Vernon Woods | 1 | $419,900 | 2560 | 1983 |
| Village Homes At Centennial Lk | 1 | $339,000 | 1563 | 1989 |
| Westin Edina Galleria Residenc | 2 | $459,900 | 1063 | 2009 |
| Whiteh All | 1 | $309,000 | 2500 | 1975 |
| $500K - $750K | ||||
| Brookside Heights | 1 | $669,000 | 2000 | 1953 |
| Charles & Ilene Wright Addn | 1 | $549,000 | 1891 | 1977 |
| Country Club District | 1 | $569,000 | 2544 | 1927 |
| Edina Highlands | 1 | $539,000 | 1636 | 1953 |
| Highcroft | 1 | $589,900 | 2553 | 1993 |
| Indian Hills | 1 | $549,900 | 3650 | 1953 |
| Indianhead Crest | 1 | $549,000 | 2004 | 1961 |
| Parkwood Knolls | 2 | $673,950 | 3141 | 1985 |
| Point Of France | 1 | $545,000 | 3370 | 1975 |
| South Harriet Park | 1 | $699,900 | 2023 | 1938 |
| Viking Hills | 1 | $599,000 | 2653 | 1976 |
| Westin Edina Galleria | 1 | $685,000 | 1200 | 2011 |
| Westin Edina Galleria Residenc | 1 | $599,900 | 1135 | 2009 |
| White Oaks | 1 | $575,000 | 1516 | 1950 |
| $750+ | ||||
| 5000 France Condominiums | 6 | $999,000 | 2488 | 2006 |
| Brookview Heights 3rd Addn | 1 | $825,000 | 2375 | 1956 |
| Brownstones On France | 3 | $1,433,333 | 4051 | 2009 |
| Clarks 2nd Addn | 1 | $1,100,000 | 3940 | 1992 |
| Country Club | 3 | $1,414,633 | 3395 | 1956 |
| Country Club District | 1 | $924,500 | 2544 | 1930 |
| Country Club Neighborhood | 2 | $836,500 | 2509 | 1925 |
| Dewey Hill Ii | 1 | $1,050,000 | 3260 | 1982 |
| Highlands | 1 | $1,395,000 | 3223 | 2012 |
| Indian Hills | 2 | $2,495,000 | 2511 | 2001 |
| Indianhead Crest | 1 | $1,295,000 | 3006 | 1973 |
| Interlachen Heights | 1 | $1,200,000 | 4288 | 1990 |
| Mirror Lakes In Edina | 1 | $1,949,000 | 4244 | 2009 |
| Oak Ponds Of Interlachen | 1 | $1,685,000 | 5524 | 1989 |
| Olde Vernon | 1 | $759,900 | 2168 | 1999 |
| Parkwood Knolls | 8 | $1,587,863 | 3272 | 1993 |
| Parkwood Knolls 3rd Addn | 1 | $1,115,000 | 3210 | 1952 |
| Rolling Green | 1 | $1,795,000 | 2424 | 1959 |
| South Harriet Park | 3 | $1,196,333 | 3121 | 1968 |
| The Cottages Of White Oaks | 1 | $1,195,000 | 3290 | 2007 |
| The Timbers | 1 | $799,000 | 2920 | 1987 |
| W Farm Ridge/parkwood Knolls | 1 | $1,697,000 | 2870 | 2010 |
| Westin Edina Galleria Residenc | 7 | $1,571,297 | 2261 | 2009 |
| White Oaks | 2 | $1,122,000 | 3514 | 1945 |







